Pos | Team | P | W | L | T | NRR | Points | |
---|---|---|---|---|---|---|---|---|
1 | India | 9 | 9 | 0 | 0 | 2.570 | 18 | |
2 | South Africa | 9 | 7 | 2 | 0 | 1.261 | 14 | |
3 | Australia | 9 | 7 | 2 | 0 | 0.841 | 14 | |
4 | New Zealand | 9 | 5 | 4 | 0 | 0.743 | 10 | |
5 | Pakistan | 9 | 4 | 5 | 0 | -0.199 | 8 | |
6 | Afghanistan | 9 | 4 | 5 | 0 | -0.336 | 8 | |
7 | England | 9 | 3 | 6 | 0 | -0.572 | 6 | |
8 | Bangladesh | 9 | 2 | 7 | 0 | -1.087 | 4 | |
9 | Sri Lanka | 9 | 2 | 7 | 0 | -1.419 | 4 | |
10 | Netherlands | 9 | 2 | 7 | 0 | -1.825 | 4 |
Total Centuries
0%